Found in Tarrant County on 1521 Florence Drive in Azle Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in and is currently available at $1,350,000.
For more information about MLS #11689232 or other homes for sale in the 76020 area of Azle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Library/Study, Media Room, Music Room, Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Front, Golf Cart Garage, Opener |
| Garage Spots: | 3 |
| Acres: | 10 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Low E Windows, Variable Speed HVAC |
| Appliances: | Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Greenhouse, Gutters, Lighting System, Mosquito Mist System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sport Court, Sprinkler System, Stable/Barn, Storage Building, Tennis Court(s), Workshop |
| Fence: | Metal, Rock/Stone |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Intercom, Plantation Shutters, Sound System Wiring, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Wilcox Jacob Surv 43 |
| Utilities: | Asphalt, Septic, Underground Utilities, Well |
| Listed by: | PAMELA NELON |
| Listing Courtesy of: | VIRGINIA COOK, REALTORS |