Found in Parker County on 112 Landmark in Azle Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2002 and is currently available at $325,000.
For more information about MLS #11665081 or other homes for sale in the 76020 area of Azle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Guest Suite, Library/Study, Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Attached, Covered |
| Garage Spots: | 2 |
| Acres: | 9.3 |
| Construction: | Fiber Cement |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Insulated Doors |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Double Oven |
| Exterior: | Covered Porch(es), Gardens, Guest Quarters, Lighting System, Patio Covered, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fence: | Slick/Smooth Wire |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Loft, Multiple Staircases, Vaulted Ceilings, Water Filter, Water Purifier, Water Softener |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Irregular, Landscaped, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area |
| Security: | |
| Style: | Ranch |
| Subdivision: | armadillo Hills Estates |
| Utilities: | Outside City Limits, Septic, Well |
| Listed by: | KAREN TODD |
| Listing Courtesy of: | TEXAS FAMILY REALTY |