Found in Parker County on 14016 Stacey Valley Drive in Azle Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $385,900.
For more information about MLS #11644639 or other homes for sale in the 76020 area of Azle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Pot Filler, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Front, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1 |
| Construction: | Brick, Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines |
| Appliances: | Built-in Icemaker, Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Deck, Gardens, Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fence: | Metal, Vinyl, Wood |
| Fireplace Description: | Blower Fan, Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Direct Vent, Heat Pump, Propane |
| Interior: | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Pecan Valley |
| Utilities: | Aerobic Septic, All Weather Road, Outside City Limits, Septic, Underground Utilities, Well |
| Listed by: | PAT SAFIAN |
| Listing Courtesy of: | RE/MAX Trinity |