Found in Wise County on 9 N Eagle Point in Azle Texas, this property has 4 bedroom(s) and 2.2 bathroom(s).
This Single Family home was built in 2007 and is currently available at $899,000.
For more information about MLS #11485584 or other homes for sale in the 76020 area of Azle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Side |
| Garage Spots: | 6 |
| Acres: | 1.506 |
| Construction: | Rock/ Stone, Stucco |
| County: | Wise |
| Covered Space(s): | 6 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Tinted Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Boat Dock/Slip, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking |
| Fence: | Barbed Wire, Partially Fenced, Rock/Stone |
| Fireplace Description: | Gas Logs, Masonry Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Interior Lot, Lake Front, Landscaped, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | Mep&P Railroad Co Abs 61 |
| Utilities: | Asphalt, Co-op Water, Overhead Utilities, Septic, Unincorporated, Well |
| Listed by: | Dotty Duhon |
| Listing Courtesy of: | WDR Uptown |
