Found in Tarrant County on 8374 Dodd Road in Azle Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Farm/Ranch home was built in 2000 and is currently available at $1,750,000.
For more information about MLS #11396518 or other homes for sale in the 76020 area of Azle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Detached, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 4 |
| Acres: | 77 |
| Construction: | Brick, Wood |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Pipe, Vinyl |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Propane, Zoned |
| Interior: | Bay Windows, Decorative Lighting, Intercom, Paneling, Vaulted Ceilings, Water Filter, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Best Stephen Surv |
| Utilities: | Asphalt, Septic, Underground Utilities, Unincorporated, Well |
| Listed by: | Carolyn Samsill |
| Listing Courtesy of: | Prudential Worldwide, REALTORS |