Found in Parker County on 121 Sika Court in Azle Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $269,900.
For more information about MLS #11717224 or other homes for sale in the 76020 area of Azle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Outside Entry, Side |
| Garage Spots: | 3 |
| Acres: | 1.44 |
| Construction: | Brick, Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Low E Windows, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
| Fence: | |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Owned, Pre-Wired |
| Style: | Traditional |
| Subdivision: | Deer Ridge Estates |
| Utilities: | Aerobic Septic, All Weather Road, Underground Utilities, Well |
| Listed by: | REES ATKINS |
| Listing Courtesy of: | CENTURY 21 LYNCH & ASSOCIATES |