Found in Parker County on 168 Horizon Circle in Azle Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $235,000.
For more information about MLS #11704006 or other homes for sale in the 76020 area of Azle, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Guest Suite, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 1.1 |
| Construction: | Brick, Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Thermo Windows, Tinted Windows, Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Pipe, Slick/Smooth Wire |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Acreage, Corner, Heavily Treed, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Hidden Forest |
| Utilities: | Aerobic Septic, Asphalt, Outside City Limits, Well |
| Listed by: | DEBORAH COTTONGAME |
| Listing Courtesy of: | Weichert, REALTORS, Team Realty |